Wondering Wanderer

Hike mileage 2022

January 23, 2022

# Date Distance in miles Elevation gain in ft Hike
1 01/23 6.14 758 Cape Falcon
2 01/30 10.95 466 Klickitat
3 02/06 5.0 902 Lower Hardy Loop
4 02/13 4.8 1667 Angel’s Rest
5 02/27 5.3 328 Obxbow regional park
6 03/12 2.9 1185 Wind Mountain
7 03/20 9.15 1362 Leidl ridge (e)
8 04/03 7.2 1414 Stacker Butte (e)
9 04/10 5.9 81 Klickitat
10 05/01 3.8 1270 Sevenmile (e)
11 05/29 6.8 1444 Hamilton from Hardy TH
12 05/31 6.8 2728 Dog mtn via Augsburger
13 06/04 6.1 36 Warrior Rock lighthouse trail
14 06/05 8.7 1262 Lewis River trail
15 06/11 5.6 509 Forest Park/Saltzman Rd
16 06/17 8.7 722 Wildwood 1-7
17 06/19 10.3 2991 Cook Hill
18 06/26 5.6 502 Wildwood/Cherry/Aspen
19 07/10 10.4 2290 East Zigzag Mtn
20 07/30 5.4 667 Low Divide river
21 08/07 6.9 1284 Cape Horn (clockwise)
22 08/13 6.6 811 Mt. Bailey to Hemlock
23 09/03 5.1 609 Howard Creek loop
24 09/04 5.0 486 Lacamas Creek
25 09/09 12.7 3200 Timberline day 1 - lodge to Muddy Fork (backpack)
26 09/10 13.9 3200 Timberline day 2 - Muddy Fork to Cloud Cap (backpack)
27 09/11 13.4 3082 Timberline day 3 - Cloud Cap to lodge (backpack)
28 09/18 5.8 1273 Bunker Hill
29 10/08 7.1 1746 Hardy loop
30 10/15 6.6 1033 Laurance Lake
31 10/30 10.7 2265 Tamanawas falls / Lambertson Spur
32 11/5 6.4 396 Bark Spud trail
33 11/13 5.0 1261 Wildnerness Peak loop
34 11/19 6.3 1947 Silver Star from Grouse Vista TH
35 11/20 5.6 437 Grayback attempt
37 11/25 7.1 1674 Hamilton saddle from Hardy TH

Total 254.8 miles (6.9 miles on average)


Katrin Valdre

Written by Katrin Valdre who has a permanent address in Portland, OR but does not believe in one physical location. You should follow her on Twitter