Hike mileage 2022
January 23, 2022
# | Date | Distance in miles | Elevation gain in ft | Hike |
---|---|---|---|---|
1 | 01/23 | 6.14 | 758 | Cape Falcon |
2 | 01/30 | 10.95 | 466 | Klickitat |
3 | 02/06 | 5.0 | 902 | Lower Hardy Loop |
4 | 02/13 | 4.8 | 1667 | Angel’s Rest |
5 | 02/27 | 5.3 | 328 | Obxbow regional park |
6 | 03/12 | 2.9 | 1185 | Wind Mountain |
7 | 03/20 | 9.15 | 1362 | Leidl ridge (e) |
8 | 04/03 | 7.2 | 1414 | Stacker Butte (e) |
9 | 04/10 | 5.9 | 81 | Klickitat |
10 | 05/01 | 3.8 | 1270 | Sevenmile (e) |

Written by Katrin Valdre who has a permanent address in Portland, OR but does not believe in one physical location. You should follow her on Twitter