Wondering Wanderer

Hike mileage 2021

January 17, 2021

# Date Distance in miles Elevation gain in ft Hike
1 01/03 7.81 551 Eagle Creek
2 01/03 2.65 1168 Wind Mountain
3 01/09 5.87 440 Big Tree Loop
4 01/17 14.5 2198 Mowich Butte via PCT
5 01/18 6.63 1046 Wilson river from Jones Creek
6 01/24 6.2 784 Step Creek loop
7 01/31 6.7 968 Twin Lakes
8 02/07 9.57 1188 PCT (Barrow Pass)
9 02/28 12.3 308 Deschutes River trail
10 03/14 9.8 1663 Hamilton via Hardy TH
11 03/21 9.6 Soda Springs Wildlife area
12 03/28 7.8 Green Canyon trail
13 03/31 5.4 1944 Saddle Mtn
14 4/4 8.8 2309 Phlox Point
15 4/15 4.3 1473 Angel’s Rest
16 4/23 8.2 2500 Devil’s Rest
17 4/25 11.8 4816 Mt. Defiance trail
18 5/1 11 1800 Greyback mtn
19 5/4 6 2800 Dog Mtn
20 5/10 10.12 5467 Mt. St. Helens
21 5/14 7.2 1200 Tilly Jane (backpack)
22 5/23 9.5 1700 North Section Line
23 5/30 8.7 1293 PCT (Dry Creek and pinnacles)
24 6/12 5.0 620 Falls Creek Falls
25 6/13 6.3 581 Wildwood (Newberry TH)
26 6/17 30 2129 Wildwood (end to end)
27 07/09 13.7 1142 Eagle Creek to Tunnel Falls
28 07/15 9.2 1224 Tom, Dick & Harry mtn
29 07/24 8.4 890 Waldo lake loop
30 7/30 7.8 945 Ramona Falls loop
31 8/6 8.8 755 Silver Falls loop
32 8/7 5.2 400 Lusher Farm
33 8/8 14.5 1900 PCT to Lost Lake
34 8/13 10.7 2333 Cannon Beach to Seaside
35 8/15 13.9 1743 Black Hole Falls
36 8/20 5.4 633 Tumalo Falls
37 8/22 7.5 1411 Burnt Lake
38 8/26 5.2 1856 Cooper Spur shelter via 600 and 600A
39 8/27 6.4 1260 Tamanawas falls (exploratory)
40 9/3 6.4 1855 Silver Star via grouse Vista
41 9/11 4.5 1355 Snowgrass flats (backpack)
42 9/12 10.2 1838 Old Snowy (backpack)
43 9/19 7.25 226 Deschutes river trail
44 9/21 5.3 1715 Icicle ridge trail
45 9/22 10.2 2388 Colchuck lake
46 9/26 5.5 1699 Green Lakes trail (backpack)
47 9/25 7.2 1478 Broken Top
48 10/3 12.65 2480 Paradise Loop
49 11/7 5.0 873 Wilson river trail
50 11/21 10.6 1596 Mill Creek lookout
51 11/25 5.4 488 Milo McIver
52 12/5 7.8 2228 Bald Butte
- - 446.7 -

Average hike: 8.6 miles


Katrin Valdre

Written by Katrin Valdre who has a permanent address in Portland, OR but does not believe in one physical location. You should follow her on Twitter