Hike mileage 2023
January 02, 2023
# | Date | Distance in miles | Elevation gain in ft | Hike |
---|---|---|---|---|
1 | 01/01 | 7.1 | 826 | Barlow Pass to Upper Twin Lake (snowshoe) |
2 | 01/02 | 5.0 | 1514 | Elk mountain + Wilson river trail |
3 | 01/08 | 5.9 | 827 | Frong Lake TH to Upper Twin Lake |
4 | 01/14 | 6.15 | 200 | Deschutes River trail |
5 | 01/22 | 7.1 | 1900 | Hamilton saddle from Hardy Th |
6 | 01/28 | 4.9 | 234 | Smith Rock |

Written by Katrin Valdre who has a permanent address in Portland, OR but does not believe in one physical location. You should follow her on Twitter