Hike mileage 2024
January 23, 2024
| # | Date | Distance in miles | Elevation gain in ft | Hike |
|---|---|---|---|---|
| 1 | 01/07 | 4.99 | 2016 | Dog Mountain (incomplete)(OR) |
| 2 | 01/15 | 2.69 | 167 | Maunu Ulu TH (HI) |
| 3 | 01/16 | 2.56 | 255 | Gulch Rim trail (HI) |
| 4 | 01/17 | 3.67 | 519 | Kilauea Iki trail (HI) |
| 5 | 01/19 | 1.85 | 43 | Cape Kumukahi (HI) |
| 6 | 01/30 | 7.08 | 1367 | Tom, Dick & Harry |
| 7 | 02/04 | 7.54 | 239 | Deschutes River trail (OR) |
| 8 | 02/11 | 7.55 | 1766 | Hardy Ridge (WA) |
| 9 | 03/03 | 5.46 | 696 | Forest Park - Firelane 1 (OR) |
| 10 | 03/17 | 5.1 | 1276 | Catherine Creek TH (WA) |
| 11 | 03/24 | 7.62 | 919 | PCT from North Bonneville TH (WA) |
| 12 | 03/31 | 2.98 | 1046 | Wind Mtn (WA) |
| 13 | 04/ 07 | 6.44 | 1368 | Weldog Wagon road bushwhack (WA) |
| 14 | 04/14 | 14.75 | 1333 | Eagle Creek to 7 1/2 mile campground (OR) |
| 15 | 04/19 | 4.8 | 1702 | Saddle Mountain (OR) |
| 16 | 04/21 | 12.6 | 1885 | BLM Criterion (OR) |
| 17 | 04/22 | 6.8 | 672 | Wildwood 1-5 (OR) |
| 18 | 04/28 | 7.8 | 1002 | Dalles Mountain Ranch (WA) |
| 19 | 05/03 | 4.8 | Angel’s Rest (OR) | |
| 20 | 05/12 | 7.3 | 996 | Ramona Falls (OR) |
| 21 | 05/20 | 5.6 | 2376 | Dog Mountain (WA) |
| 22 | 05/27 | 8.1 | 2014 | Phlox point (WA) |
| 23 | 06/02 | 5.9 | 652 | Forest Park (OR) |
| 24 | 06/15 | 5.02 | 319 | North Vista Trail (CO) |
| 25 | 06/16 | 2.1 | 183 | Warner Point (CO) |
| 26 | 06/30 | 4.06 | 981 | Wahtum Lake (OR) |
| 27 | 07/21 | 6.4 | 1295 | Bald Mountain (OR) |
| 28 | 07/28 | 5.3 | 1052 | Forest Park - Firelane 2 (OR) |
| 29 | 8/11 | 9.96 | 966 | Siouxon trail (WA) |
| 30 | 8/18 | 6.3 | 28 | Sauvie Island lighthouse trail (OR) |
| 31 | 8/25 | 7.74 | 1542 | Elk Meadows (OR) |
| 32 | 9/2 | 7.87 | 1879 | Hamilton Mtn (WA) |
| 33 | 9/3 | 5.1 | 52 | Washougal Greenway Trail (WA) |
| 34 | 9/8 | 6.66 | 1341 | Idiot Creek (OR) |
| 35 | 9/15 | 6.58 | 714 | Devil’s via Larch (OR) |
| 36 | 9/29 | 8.39 | 794 | Jefferson Park (OR) |
| 37 | 10/06 | 6.72 | 1858 | Silver Star (WA) |
| 38 | 10/19 | 2.61 | 246 | Kamakura (JP) |
| 39 | 11/3 | 9.93 | 2058 | Catherine Creek (WA) |
| 40 | 11/10 | 5.92 | 530 | Whistle Punk nature trail (WA) |
| 41 | 11/17 | 7.02 | 53 | Lewis & Clark Discovery Greenway trail (WA) |
| 42 | 11/29 | 6.81 | 876 | Salmon River trail (WA) |
| 43 | 11/30 | 4.48 | 828 | High Valley exploratory (WA) |
| 44 | 12/8 | 5.8 | 379 | Old Salmon River trail (OR) |
| 45 | 12/20 | 3.83 | 425 | Tamanawas Falls (OR) |
| 46 | 12/22 | 3.39 | 206 | Clackamas River (OR) |
| 47 | 12/26 | 4.52 | 456 | Bunker HIll (WA) |
| 48 | 12/29 | 5.12 | 485 | PCT (WA) |
Total miles 291.61 ( 6.08 miles on average)
Written by Katrin Valdre who has a permanent address in Portland, OR but does not believe in one physical location. You should follow her on Twitter